Penis Size Length All measurements were taken when the penises were erect from a point at the base of the penis where the top of the penile shaft meets the pubic area (the peno-pubic junction) to the tip of the glans ("head"). For uncircumcises men the foreskin was retracted. | |
Inches | Percentile of the men in the study |
3.75" | 0.2% |
4.00" | 0.3% |
4.25" | 0.2% |
4.50" | 1.7% |
4.75" | 0.8% |
5.00" | 2.0% |
5.25" | 4.4% |
5.50" | 10.7% |
5.75" | 8.0% |
6.00" | 23.9% |
6.25" | 8.8% |
6.50" | 14.3% |
6.75" | 5.7% |
7.00" | 9.5% |
7.25" | 1.8% |
7.50" | 2.9% |
7.75" | 1.0% |
8.00" | 1.0% |
8.25" | 0.3% |
8.50" | 0.3% |
8.75" | 0.1% |
9.00" | 0.1% |
Penis Size Girth Penis size girth is measured at mid-shaft around the circumference of the penis when the penis is erect. | |
Inches | Percentile of the men in the study |
1.50" | 0.3% |
1.75" | 0.4% |
2.00" | 0.4% |
2.25" | 1.2% |
2.50" | 0.3% |
2.75" | 0.3% |
3.00" | 0.4% |
3.25" | 0.4% |
3.50" | 0.9% |
3.75" | 1.1% |
4.00" | 6.3% |
4.25" | 6.3% |
4.50" | 17.1% |
4.75" | 11.7% |
5.00" | 24.1% |
5.25" | 9.9% |
5.50" | 11.5% |
5.75" | 3.0% |
6.00" | 3.9% |
6.25" | 0.5% |
6.50" | 0.5% |
6.75" | 0.1% |
No comments:
Post a Comment
Hey Stud, let me know what you think of my post.
I hope it made your cock rock hard and you blew one hell of a load.....